PUSHPA PROPERTIES PVT LTD having CIN U70100MH1982PTC028541 is 43 years , 10 month & 20 days old Private Indian Company incorporated on 22 Oct 1982. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 100,000 and its paid up capital is Rs. 100,000. It's NIC code is 70100 (which is part of its CIN).
As per the NIC code, it is involved in Activities of head offices . PUSHPA PROPERTIES PVT LTD Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of PUSHPA PROPERTIES PVT LTD are Vinod kumar Goenka and Vinod kumar Goenka.
PUSHPA PROPERTIES PVT LTD ' Corporate Identification Number (CIN) is U70100MH1982PTC028541 and its registration number is 028541. Users may contact PUSHPA PROPERTIES PVT LTD on its Email address - [email protected] Registered address of PUSHPA PROPERTIES PVT LTD is Dynamix House, Yashodham, General A. K. Vaidya Marg, Goregaon (Eas, Mumbai, Maharashtra, India-400063. Current status of PUSHPA PROPERTIES PVT LTD is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | U70100MH1982PTC028541 |
|---|---|
| Company Status | Active |
| Registration Number | 028541 |
| Date of Incorporation | 10/22/1982 |
| RoC | ROC Mumbai |
| Company Age | 43 years & 335 days |
| Authorized Capital | ₹ 100000 |
| Paid-up capital | ₹ 100000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Private |
| Activity | Activities of head offices |
| Listing status | Unlisted |
| Date Of Incorporation | 22-10-1982 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) DB HOUSE, GEN. A. K. VAIDYA MARG, GOREGAON (EAST) MUMBAI Maharashtra India 400063 |
| Website | dynamixgroup.co.in |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 07094981 | 15 Jul 2022 | Director | 43 years | |
| 06987217 | 30 Sep 2015 | Director | 43 years | |
| 00028432 | 30 Sep 2008 | Director | 43 years | |
| 00029033 | 04 Sep 2019 | Director | 43 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 20,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
50,00,000.00 | 2 | Maharashtra | |
| 10,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
25,00,000.00 | 2 | Maharashtra | |
| 1,17,13,900.00 | 2 | Maharashtra | ||
|
Amalgamated
|
5,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
|
Converted to LLP
|
99,00,000.00 | 2 | Maharashtra | |
| 45,95,000.00 | 2 | Maharashtra | ||
| 7,08,17,320.00 | 2 | |||
| 1,04,45,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
10,08,00,000.00 | 1 | Maharashtra | |
| 10,00,000.00 | 2 | Maharashtra | ||
| 6,03,78,45,970.00 | 1 | Maharashtra | ||
| 12,95,00,000.00 | 2 | Maharashtra | ||
| 1,36,19,48,740.00 | 2 | Maharashtra | ||
| 3,00,000.00 | 2 | Maharashtra | ||
| 3,00,00,000.00 | 8 | Maharashtra | ||
| 25,00,000.00 | 1 | Maharashtra | ||
| 10,79,48,600.00 | 6 | Maharashtra | ||
| 50,00,000.00 | 9 | Maharashtra | ||
| 6,74,30,100.00 | 10 | Maharashtra | ||
| 1,00,000.00 | 9 | Maharashtra | ||
| 9,20,00,000.00 | 2 | Maharashtra | ||
| 5,32,50,000.00 | 2 | Karnataka | ||
| 2,49,00,000.00 | 9 | Maharashtra | ||
| 50,00,000.00 | 9 | Maharashtra | ||
| 50,00,000.00 | 5 | Maharashtra | ||
| 1,00,000.00 | 10 | Maharashtra | ||
| 83,65,21,400.00 | 2 | Maharashtra | ||
| 78,25,000.00 | 2 | Maharashtra |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
PUSHPA PROPERTIES PVT LTD having CIN U70100MH1982PTC028541 is 43 years , 10 month old Private Indian Company incorporated with MCA on 04 Sep 2019. PUSHPA PROPERTIES PVT LTD is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 100,000 and paid-up capital is 100,000.
CIN of PUSHPA PROPERTIES PVT LTD is U70100MH1982PTC028541.
Address of PUSHPA PROPERTIES PVT LTD is DYNAMIX HOUSE, YASHODHAM, GENERAL A. K. VAIDYA MARG, GOREGAON (EAS, MUMBAI, MAHARASHTRA, INDIA-400063,.
The company has 8 directors/key management personnel Sanjana Goenka, Prakash Khemani, Aseela Goenka, Vinod Kumar Goenka, Prakash Khemani, Vinod Kumar Goenka, Sanjana Goenka, Vinod Kumar Goenka.
Email : [email protected]
Address : DB HOUSE, GEN. A. K. VAIDYA MARG, GOREGAON (EAST) MUMBAI Maharashtra India 400063
PUSHPA PROPERTIES PVT LTD is involved in activities such as .